Neighborhoods
Alexandria home sales by subdivision
Sales, prices and selling time for Alexandria subdivisions, from closed sales in the last 24 months. A subdivision gets its own page once it has eight sales. Pick yours to see what homes there are selling for and what is for sale now.
| Subdivision | Sales, 24 months | Median price | Median days to contract | For sale now |
|---|---|---|---|---|
| Reserve of Parkside | 43 | $346,241 | — | 10 |
| The Shire at Arcadia | 41 | $282,000 | 16 | 6 |
| Arcadia | 32 | $385,750 | 18 | 6 |
| Timber Creek | 16 | $494,951 | — | 3 |
| Brookwood Estates | 14 | $281,500 | 13 | 0 |
| Darlington Creek | 13 | $335,000 | 8 | 1 |
| Pond Creek Crossing | 12 | $397,500 | 8 | 1 |
| Summerlake | 12 | $343,500 | 6 | 2 |
| Parkside | 9 | $314,900 | 15 | 1 |
| Wellington Place Condos | 8 | $154,450 | 10 | 0 |
Northern Kentucky MLS closed sales, grouped by the subdivision on each home's tax record. Median days to contract is for resale homes. Refreshed October 20, 2026.
.png)